Ubiq (UBQ) Miner/Wallet Earnings

0xa3d49a5b050584e8b18dbb6a087401eeb3efcabb

Last earning 4 weeks, 1 day, 9 hours, 32 minutes, 27 seconds ago

Miner/Wallet performance (~last 100 earning(s))

Block height Amount (UBQ)
04/07/2024 14:14:02 5127410 0.495884635816
04/07/2024 14:14:02 5127404 0.645068372638
04/07/2024 14:04:02 5127382 0.438899069883
04/07/2024 14:04:02 5127376 0.461751321708
04/07/2024 14:04:02 5127375 0.442697942928
04/07/2024 14:04:02 5127373 0.353648300692
04/07/2024 13:54:02 5127360 0.449146872031
04/07/2024 13:54:02 5127355 0.664208678519
04/07/2024 13:44:02 5127318 0.7843565832
04/07/2024 13:44:02 5127309 0.994047504946
04/07/2024 13:34:02 5127276 0.269061611674
04/07/2024 13:24:02 5127260 1.01864627516
04/07/2024 13:24:02 5127257 0.778846435925
04/07/2024 13:14:02 5127223 0.613348632421
04/07/2024 13:04:02 5127215 0.293428506249
04/07/2024 10:44:02 5126811 0.434174286125
04/07/2024 10:24:02 5126782 0.631232675504
04/07/2024 10:24:02 5126779 0.40314433799
04/07/2024 10:24:02 5126778 0.581566427063
04/07/2024 10:14:03 5126766 0.487499351157
04/07/2024 10:14:03 5126760 1.010820783727
04/07/2024 10:14:03 5126757 0.731058980017
04/07/2024 10:04:02 5126725 0.637474649687
04/07/2024 10:04:02 5126716 0.954932729246
04/07/2024 10:04:02 5126710 0.922101177357
04/07/2024 10:04:02 5126709 0.505024039013
04/07/2024 10:04:02 5126705 0.451884481131
04/07/2024 10:04:02 5126703 0.486488665113
04/07/2024 09:54:02 5126692 0.808359767622
04/07/2024 09:54:02 5126678 0.671797823459
04/07/2024 09:54:02 5126675 0.568752071949
04/07/2024 09:54:02 5126672 0.257101742601
04/07/2024 09:54:02 5126669 1.163550731951
04/07/2024 09:44:02 5126664 0.292860175977
04/07/2024 09:44:02 5126658 0.248715024756
04/07/2024 09:44:02 5126654 0.553119739857
04/07/2024 09:44:02 5126652 0.610477017498
04/07/2024 09:44:02 5126648 0.796699820964
04/07/2024 09:34:02 5126640 0.317770076434
04/07/2024 09:34:02 5126640 0.15861618527
04/07/2024 09:34:02 5126633 0.801153855022
04/07/2024 09:34:02 5126627 1.133218586992
04/07/2024 09:34:02 5126622 0.650701049948
04/07/2024 09:34:02 5126619 0.779797230123
04/07/2024 09:34:02 5126617 0.545797708265
04/07/2024 09:24:02 5126587 1.045913981471
04/07/2024 09:24:02 5126577 0.657690483331
04/07/2024 09:24:02 5126574 0.267553936958
04/07/2024 09:14:02 5126569 0.451852024452
04/07/2024 09:14:02 5126561 0.921625481143
04/07/2024 09:14:02 5126559 0.616468780763
04/07/2024 09:14:02 5126545 0.505493939821
04/07/2024 09:14:02 5126539 0.624121540056
04/07/2024 09:04:02 5126528 0.615596753927
04/07/2024 08:54:02 5126506 0.409568314517
04/07/2024 08:54:02 5126505 0.321971857006
04/07/2024 08:54:02 5126488 0.555722804447
04/07/2024 08:44:02 5126467 0.422284522284
04/07/2024 08:34:02 5126465 0.36190464704
04/07/2024 08:34:02 5126464 0.485819691784
04/07/2024 08:34:02 5126458 0.8101235368
04/07/2024 08:34:02 5126449 0.299995205661
04/07/2024 08:34:02 5126446 0.657065067095
04/07/2024 08:24:02 5126438 0.649480788549
04/07/2024 08:24:02 5126433 0.733202735873
04/07/2024 08:24:02 5126425 0.842813764337
04/07/2024 08:04:02 5126290 0.75778395236
04/07/2024 08:04:02 5126289 0.654075377469
04/07/2024 08:04:02 5126288 0.406470215243
04/07/2024 08:04:02 5126287 1.173078655548
04/07/2024 07:04:02 5126245 0.624746281303
04/07/2024 07:04:02 5126240 0.233051961803
04/07/2024 07:04:02 5126236 0.9189172534
04/07/2024 07:04:02 5126227 0.506357175219
04/07/2024 06:54:02 5126219 0.672779489617
04/07/2024 06:54:02 5126192 0.523161108308
04/07/2024 06:54:02 5126187 0.678185951435
04/07/2024 06:44:02 5126170 0.638051865397
04/07/2024 06:34:02 5126151 0.727176229731
04/07/2024 06:34:02 5126148 0.611693671039
04/07/2024 06:34:02 5126144 0.65370904975
04/07/2024 06:34:02 5126141 0.570636244707
04/07/2024 06:24:02 5126133 0.258928326005
04/07/2024 06:24:02 5126132 0.518730777048
04/07/2024 06:24:02 5126116 0.732386432293
04/07/2024 06:14:02 5126114 0.448191384014
04/07/2024 06:04:02 5126079 0.624123537671
04/07/2024 05:54:02 5126054 0.559845346541
04/07/2024 05:44:02 5126031 0.760374699605
04/07/2024 05:44:02 5126028 0.440511624093
04/07/2024 05:44:02 5126027 0.498089312849
04/07/2024 05:44:02 5126013 0.904344991897
04/07/2024 05:24:02 5125957 0.614475226145
04/07/2024 05:24:02 5125947 0.391603659242
04/07/2024 05:14:02 5125935 0.396851441
04/07/2024 05:14:02 5125921 0.590889850261
04/07/2024 05:14:02 5125920 0.439874142416
04/07/2024 05:14:02 5125914 0.336481381777
04/07/2024 05:04:02 5125912 0.537617908077
04/07/2024 05:04:02 5125905 0.555793575472

Latest earnings

Block height Amount (UBQ)
04/07/2024 14:14:02 5127410 0.495884635816
04/07/2024 14:14:02 5127404 0.645068372638
04/07/2024 14:04:02 5127382 0.438899069883
04/07/2024 14:04:02 5127376 0.461751321708
04/07/2024 14:04:02 5127375 0.442697942928
04/07/2024 14:04:02 5127373 0.353648300692
04/07/2024 13:54:02 5127360 0.449146872031
04/07/2024 13:54:02 5127355 0.664208678519
04/07/2024 13:44:02 5127318 0.7843565832
04/07/2024 13:44:02 5127309 0.994047504946
04/07/2024 13:34:02 5127276 0.269061611674
04/07/2024 13:24:02 5127260 1.01864627516
04/07/2024 13:24:02 5127257 0.778846435925
04/07/2024 13:14:02 5127223 0.613348632421
04/07/2024 13:04:02 5127215 0.293428506249
04/07/2024 10:44:02 5126811 0.434174286125
04/07/2024 10:24:02 5126782 0.631232675504
04/07/2024 10:24:02 5126779 0.40314433799
04/07/2024 10:24:02 5126778 0.581566427063
04/07/2024 10:14:03 5126766 0.487499351157
04/07/2024 10:14:03 5126760 1.010820783727
04/07/2024 10:14:03 5126757 0.731058980017
04/07/2024 10:04:02 5126725 0.637474649687
04/07/2024 10:04:02 5126716 0.954932729246
04/07/2024 10:04:02 5126710 0.922101177357
04/07/2024 10:04:02 5126709 0.505024039013
04/07/2024 10:04:02 5126705 0.451884481131
04/07/2024 10:04:02 5126703 0.486488665113
04/07/2024 09:54:02 5126692 0.808359767622
04/07/2024 09:54:02 5126678 0.671797823459
04/07/2024 09:54:02 5126675 0.568752071949
04/07/2024 09:54:02 5126672 0.257101742601
04/07/2024 09:54:02 5126669 1.163550731951
04/07/2024 09:44:02 5126664 0.292860175977
04/07/2024 09:44:02 5126658 0.248715024756
04/07/2024 09:44:02 5126654 0.553119739857
04/07/2024 09:44:02 5126652 0.610477017498
04/07/2024 09:44:02 5126648 0.796699820964
04/07/2024 09:34:02 5126640 0.317770076434
04/07/2024 09:34:02 5126640 0.15861618527
04/07/2024 09:34:02 5126633 0.801153855022
04/07/2024 09:34:02 5126627 1.133218586992
04/07/2024 09:34:02 5126622 0.650701049948
04/07/2024 09:34:02 5126619 0.779797230123
04/07/2024 09:34:02 5126617 0.545797708265
04/07/2024 09:24:02 5126587 1.045913981471
04/07/2024 09:24:02 5126577 0.657690483331
04/07/2024 09:24:02 5126574 0.267553936958
04/07/2024 09:14:02 5126569 0.451852024452
04/07/2024 09:14:02 5126561 0.921625481143
04/07/2024 09:14:02 5126559 0.616468780763
04/07/2024 09:14:02 5126545 0.505493939821
04/07/2024 09:14:02 5126539 0.624121540056
04/07/2024 09:04:02 5126528 0.615596753927
04/07/2024 08:54:02 5126506 0.409568314517
04/07/2024 08:54:02 5126505 0.321971857006
04/07/2024 08:54:02 5126488 0.555722804447
04/07/2024 08:44:02 5126467 0.422284522284
04/07/2024 08:34:02 5126465 0.36190464704
04/07/2024 08:34:02 5126464 0.485819691784
04/07/2024 08:34:02 5126458 0.8101235368
04/07/2024 08:34:02 5126449 0.299995205661
04/07/2024 08:34:02 5126446 0.657065067095
04/07/2024 08:24:02 5126438 0.649480788549
04/07/2024 08:24:02 5126433 0.733202735873
04/07/2024 08:24:02 5126425 0.842813764337
04/07/2024 08:04:02 5126290 0.75778395236
04/07/2024 08:04:02 5126289 0.654075377469
04/07/2024 08:04:02 5126288 0.406470215243
04/07/2024 08:04:02 5126287 1.173078655548
04/07/2024 07:04:02 5126245 0.624746281303
04/07/2024 07:04:02 5126240 0.233051961803
04/07/2024 07:04:02 5126236 0.9189172534
04/07/2024 07:04:02 5126227 0.506357175219
04/07/2024 06:54:02 5126219 0.672779489617
04/07/2024 06:54:02 5126192 0.523161108308
04/07/2024 06:54:02 5126187 0.678185951435
04/07/2024 06:44:02 5126170 0.638051865397
04/07/2024 06:34:02 5126151 0.727176229731
04/07/2024 06:34:02 5126148 0.611693671039
04/07/2024 06:34:02 5126144 0.65370904975
04/07/2024 06:34:02 5126141 0.570636244707
04/07/2024 06:24:02 5126133 0.258928326005
04/07/2024 06:24:02 5126132 0.518730777048
04/07/2024 06:24:02 5126116 0.732386432293
04/07/2024 06:14:02 5126114 0.448191384014
04/07/2024 06:04:02 5126079 0.624123537671
04/07/2024 05:54:02 5126054 0.559845346541
04/07/2024 05:44:02 5126031 0.760374699605
04/07/2024 05:44:02 5126028 0.440511624093
04/07/2024 05:44:02 5126027 0.498089312849
04/07/2024 05:44:02 5126013 0.904344991897
04/07/2024 05:24:02 5125957 0.614475226145
04/07/2024 05:24:02 5125947 0.391603659242
04/07/2024 05:14:02 5125935 0.396851441
04/07/2024 05:14:02 5125921 0.590889850261
04/07/2024 05:14:02 5125920 0.439874142416
04/07/2024 05:14:02 5125914 0.336481381777
04/07/2024 05:04:02 5125912 0.537617908077
04/07/2024 05:04:02 5125905 0.555793575472

Legal notices

Cookies

Resources

Ubiq (UBIQ) - Cédric CRISPIN - Mining Pool - API
Miningcore
Cryptonote-nodejs-pool
Ubiq/open-ethereum-pool
Open source mining pool for Beam
Open Source Rethereum Mining Pool
Mining pool software for Veruscoin
Mining pool software for Alephium
Stratum adapter for Kaspa!
Mining pool software for Zephyr
Stratum adapter for Karlsencoin!
Reference implementation of an Equihash-BTG stratum core
Stratum Server for Handshake Mining
Chart.js

Pools

alephium.cedric-crispin.com
beam.cedric-crispin.com
bitcoingold.cedric-crispin.com
conceal.cedric-crispin.com
ergo.cedric-crispin.com
firo.cedric-crispin.com
handshake.cedric-crispin.com
hypra.cedric-crispin.com
karlsencoin.cedric-crispin.com
kaspa.cedric-crispin.com
meowcoin.cedric-crispin.com
monero.cedric-crispin.com
nexellia.cedric-crispin.com
piratechain.cedric-crispin.com
pulsar.cedric-crispin.com
pyrin.cedric-crispin.com
ravencoin.cedric-crispin.com
satoxcoin.cedric-crispin.com
ubiq.cedric-crispin.com
vertcoin.cedric-crispin.com
veruscoin.cedric-crispin.com
zephyr.cedric-crispin.com